<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House of the rising Moonglum</title>
	<atom:link href="http://lair.haggisnet.org/~josh/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lair.haggisnet.org/~josh/blog</link>
	<description>I told him I'd give him whatfor!</description>
	<lastBuildDate>Tue, 24 Aug 2010 00:56:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underpass Voting</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/08/23/underpass-voting/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/08/23/underpass-voting/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:56:31 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Local Politics]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1738</guid>
		<description><![CDATA[So I am kind of loving this &#8220;crazy elections for everything&#8221; vibe that Joe Moore has going right now.  We did the participatory budgeting earlier in the year, and one of the items that won was funding underpass murals.  So how to decide what to put up?  Another election of course!  [...]]]></description>
			<content:encoded><![CDATA[<p>So I am kind of loving this &#8220;crazy elections for everything&#8221; vibe that Joe Moore has going right now.  We did the participatory budgeting earlier in the year, and one of the items that won was <a href="http://participatorybudgeting49.wordpress.com/2010/08/06/2010-mass-underpass-voting-day-set/">funding underpass murals</a>.  So how to decide what to put up?  Another election of course!  Well, my wife and I went down to the Roger&#8217;s Park art fair, and voted, and it looks like a number of our choices won!  It is very interesting to see these (admittedly small) items that we vote on actually go through.  This is a really good start on opening up the process in Chicago.  Now if we could only open up the TIF process we could actually get some real accountability around here.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/08/23/underpass-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncharted and Brütal Legend</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/07/09/uncharted-and-brutal-legend/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/07/09/uncharted-and-brutal-legend/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:51:00 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1735</guid>
		<description><![CDATA[I&#8217;ve slowly been catching up with everyone on PS3 video games.  Spoilers below, so don&#8217;t read them if you don&#8217;t want to be spoiled.
The latest two were Uncharted: Drakes Fortune (yes, the first one, I know I am way behind) and Brütal Legend.  Brutal Legend has to have been one of my favorite [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve slowly been catching up with everyone on PS3 video games.  Spoilers below, so don&#8217;t read them if you don&#8217;t want to be spoiled.</p>
<p>The latest two were Uncharted: Drakes Fortune (yes, the first one, I know I am way behind) and Brütal Legend.  Brutal Legend has to have been one of my favorite games of the past few years.  It was everything you would expect from heavy metal: gory, loud, self deprecatingly hilarious and politically incorrect, and I loved it.  The final boss fights had one of my favorite songs (Metal Meltdown, which interestingly you can&#8217;t actually unlock for your car).  The thing that totally surprised me though was that it actually had a plot.  The plot was so engaging in fact that my wife ended up watching a me play through a good chunk of the game as well!  But even with all that, probably my favorite part of the game was going through all the songs you can add to your car stereo.  You can sort them by Genre which is just awesome.  Of course now all I can do is try to figure out the current genre on my iPod (NWOBHM FWIW).</p>
<p>For Uncharted I only have two things to say (SPOILER WARNING).  First, wow does that game show off the graphics processing power on the PS3.  Can&#8217;t wait to get to a more recent title.  And second, you got your zombie game in my puzzle game!!  I was all good on suspension of disbelief when it was a modern day conquistador wading through the local hordes with a machine gun (did anyone else get a TOTALLY CREEPY feeling being someone named DRAKE mowing down all the native peoples?)  But for some reason I totally lost it when the zombies started coming.  The more I thought about it though, the more sense it made.  I mean Drake is really Indiana Jones, and at the end of the first movie people&#8217;s faces melt off.  But really, I like to know when I am getting zombies in my game.  <img src='http://lair.haggisnet.org/~josh/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/07/09/uncharted-and-brutal-legend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Stock Market Is Insane</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/05/07/the-stock-market-is-insane/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/05/07/the-stock-market-is-insane/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:59:40 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1732</guid>
		<description><![CDATA[There is a big company somewhere that made a ton of money off this.  This is why I only long term index.  There must be some sort of market manipulation behind this madness.  Or maybe a trading software bug.
]]></description>
			<content:encoded><![CDATA[<p>There is a big company somewhere that made a ton of money off this.  This is why I only long term index.  There must be some sort of market manipulation behind this madness.  Or maybe a trading software bug.</p>
<div id="attachment_1733" class="wp-caption alignnone" style="width: 220px"><img src="http://lair.haggisnet.org/~josh/blog/wp-content/uploads/2010/05/StockMadness.png" alt="Stock Market Madness" title="Stock Market Madness" width="210" height="206" class="size-full wp-image-1733" /><p class="wp-caption-text">Stock Market Madness</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/05/07/the-stock-market-is-insane/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cook County Board Closes Barn Door</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/05/04/cook-county-board-closes-barn-door/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/05/04/cook-county-board-closes-barn-door/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:38:32 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Local Politics]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1730</guid>
		<description><![CDATA[The Cook County Board has closed the barn door after the cow has left the barn, spent millions on hiring his friends and family to make work positions, and worse to actual positions that they weren&#8217;t qualified for, and generally let county services fall apart.
Way to go Cook County Board.  And to think we [...]]]></description>
			<content:encoded><![CDATA[<p>The Cook County Board has <a href="http://www.chicagobreakingnews.com/2010/05/county-board-cracks-down-on-strogers-ability-to-hire-spend.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+ChicagoBreakingNews+%28Chicago+Breaking+News%29">closed the barn door</a> after the cow has left the barn, spent millions on hiring his friends and family to make work positions, and worse to actual positions that they weren&#8217;t qualified for, and generally let county services fall apart.</p>
<p>Way to go Cook County Board.  And to think we are going to get Berrios as assessor.  Ugh.  I&#8217;d love to have <a href="http://www.forrestclaypool.com/">Claypool</a> instead, but that is a pipe dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/05/04/cook-county-board-closes-barn-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Scarcity</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/04/19/water-scarcity/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/04/19/water-scarcity/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:40:41 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Chicken Little]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1727</guid>
		<description><![CDATA[My usual warning bell to ring is Peak Oil, but there are plenty of other issues out there as well.  It really just comes down to scarcity, Energy, Food, Water.  Energy, and therefore oil, is of course heavily used in manufacturing and distribution of goods.  I think that this is pretty well [...]]]></description>
			<content:encoded><![CDATA[<p>My usual warning bell to ring is Peak Oil, but there are plenty of other issues out there as well.  It really just comes down to scarcity, Energy, Food, Water.  Energy, and therefore oil, is of course heavily used in manufacturing and distribution of goods.  I think that this is pretty well understood.  But another commodity that is used in many industrial processes is water.  I&#8217;ve been running across that more because of the extensive use of water in <a href="http://en.wikipedia.org/wiki/Shale_oil_extraction">shale oil extraction</a>.  But it is also true in all other forms of manufacturing (and agriculture) too.  The BBC News has a <a href="http://news.bbc.co.uk/2/hi/science/nature/8628832.stm">neat info graphic and article</a> that shows how much fresh water goes into each item you buy.  None of those were too shocking to me, but I bet I would be amazed on things like cars and houses.  Need to try to find that chart on the internet.</p>
<p>(IIRC, My wife showed me a site that shows different amounts of water going into different foods a while back.  Clearly the higher up the food chain you eat the more water you are going to need, but there were some outliers as well.  I&#8217;ll post a link to that chart too if I can find it again.)</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/04/19/water-scarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory Budgeting Results</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/04/13/participatory-budgeting-results/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/04/13/participatory-budgeting-results/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:05:16 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1725</guid>
		<description><![CDATA[Well the results are in (pdf), and most of all I am impressed at the number of people who actually voted.  The number one item (sidewalk repairs) got over 900 votes, and 1,692 total votes!  Guessing at the rest of the numbers I would say that a few percent, possibly even up to [...]]]></description>
			<content:encoded><![CDATA[<p>Well the <a href="http://participatorybudgeting49.files.wordpress.com/2010/04/election-results-2010.pdf">results are in</a> (pdf), and most of all I am impressed at the number of people who actually voted.  The number one item (sidewalk repairs) got over 900 votes, and 1,692 total votes!  Guessing at the rest of the numbers I would say that a few percent, possibly even up to 5 actually voted in this election.  It was really fun to have a bit of a say in where the menu money goes, although I do worry that we didn&#8217;t emphasize streets and lighting more.  </p>
<p>On the actual results, the first two, sidewalks and bike network show good stewardship in my opinion.  I was also really glad to see that the priority one street resurfacing and the CSMA signal both made it in.  I was really sad to see that the priority one lighting didn&#8217;t make it in.  That would have <a href="http://participatorybudgeting49.wordpress.com/contact-us/projects/27-residential-street-lighting-priority-one-1500-1600-w-greenleaf-ave/">gotten us a huge bang for our buck</a>, but we did vote in a different lighting project.  So all in all, I think I am really  happy about this.  We got a number of critical infrastructure projects in there, but also some fun touchy feely ones, like the dog park at pottowatomi.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/04/13/participatory-budgeting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Letter To Schakowsky</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/03/20/healthcare-letter-to-schakowsky/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/03/20/healthcare-letter-to-schakowsky/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:37:30 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Local Politics]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1722</guid>
		<description><![CDATA[Health Care Reform &#8211; Vote Yes
Dear Congresswoman Schakowsky,
I am a constituent of yours who is very concerned about health care reform in this country.  I work for myself and as such need to buy my own health insurance.  As you are well aware, the options in Illinois are not particularly diverse.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Health Care Reform &#8211; Vote Yes</p>
<p>Dear Congresswoman Schakowsky,</p>
<p>I am a constituent of yours who is very concerned about health care reform in this country.  I work for myself and as such need to buy my own health insurance.  As you are well aware, the options in Illinois are not particularly diverse.  I am in my mid 30s and active and healthy, and yet am still unable to obtain health care.  I can go with Blue Cross and pay tens of thousands of dollars a year for insurance that will not cover me should I ever need it. However I opted for Unicare for $100 a month and prayer.  </p>
<p>This is not the way insurance is supposed to work.  I feel guilty that I am not contributing to the general insurance pool while I am young and healthy, but there is only one financially responsible choice, and now they have <a href="http://illinoishomepage.net/content/fulltext/?cid=114372">left the state</a>.  </p>
<p>There are many problems with the bill as it currently stands.  There is not enough in the way of cost control.  There are too many special interest items included.  The healthcare bill being promoted by the president also does not go far enough in terms of providing universal health care.  However, it is the only chance I have of being able to continue to run my own business.  Please vote yes for this step in the right direction, as I fear if it fails I will have to wait another decade before we get another chance at reform.</p>
<p>Sincerely,</p>
<p>Moonglum</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/03/20/healthcare-letter-to-schakowsky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations To The Iraqis</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/03/07/congratulations-to-the-iraqis/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/03/07/congratulations-to-the-iraqis/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:25:09 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1719</guid>
		<description><![CDATA[Congratulations to the Iraqi people who once again have defied violence to come out to the polls.  I don&#8217;t know if this batch of candidates are any better (or even that much different) than the last, but they get to pick from different lists, which should help I would think.
Best quote from the NYT: [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Iraqi people who <a href="http://www.nytimes.com/2010/03/08/world/middleeast/08iraq.html?partner=rss&#038;emc=rss">once again have defied violence to come out to the polls</a>.  I don&#8217;t know if this batch of candidates are any better (or even that much different) than the last, but they get to pick from <a href="http://iraqthemodel.blogspot.com/2010/03/iraq-elects-again.html">different lists</a>, which should help I would think.</p>
<p>Best quote from the NYT: &#8216;“We have experienced three wars before,” Ahmed Ali, a supporter of Mr. Maliki, said in Ur, “so it was just the play of children that we heard.”&#8217;</p>
<p>Well I&#8217;m glad the bad children didn&#8217;t stop them from voting.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/03/07/congratulations-to-the-iraqis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Releases New Secure Transaction Framework</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/03/04/microsoft-releases-new-secure-transaction-framework/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/03/04/microsoft-releases-new-secure-transaction-framework/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:35:10 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Meow]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1717</guid>
		<description><![CDATA[I really like the idea that some clever cryptographic trick can ensure our privacy, but I&#8217;m afraid that Microsoft&#8217;s new technology won&#8217;t do the trick.  The article points out the obvious reasons why companies don&#8217;t actually want you to have privacy (they want to be able to have a continuing relationship with their customers) [...]]]></description>
			<content:encoded><![CDATA[<p>I really like the idea that some clever cryptographic trick can ensure our privacy, but I&#8217;m afraid that <a href="http://arstechnica.com/microsoft/news/2010/03/microsoft-open-sources-clever-u-prove-identity-framework.ars">Microsoft&#8217;s new technology</a> won&#8217;t do the trick.  The article points out the obvious reasons why companies don&#8217;t actually want you to have privacy (they want to be able to have a continuing relationship with their customers) however there is an interesting technical reason why this won&#8217;t work.  </p>
<p>The fact of the matter is, most people have very obvious usage patterns that can be tracked across login sessions.  In order to get useful information out of a transaction, the vendor doesn&#8217;t need to actually know your private details.  If they know that &#8220;computer A&#8221; bought x, y, and z products, then they have a pretty good model of who the user of &#8220;computer A&#8221; is, even without having a name and address.  Then the next time &#8220;computer A&#8221; logs in to do some shopping at their web site, the vendor can splash the appropriate ads across the screen.  I think the real trick here is the ability to fund transactions without giving actual funding source information to the vendor.  They will still know who you have as your credit card vendor of course, but at least they won&#8217;t be storing your card number on their server to have it stolen.  And this is what the Microsoft <a href="https://connect.microsoft.com/content/content.aspx?contentid=12505&#038;siteid=642">technical information</a> mostly talks about, but everything I have read on the web is talking about &#8220;privacy&#8221;, which seems like it will kill it for all the wrong reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/03/04/microsoft-releases-new-secure-transaction-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming = More Snow</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/02/09/global-warming-more-snow/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/02/09/global-warming-more-snow/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:57:54 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1715</guid>
		<description><![CDATA[An interesting analysis of why global climate change could spell more snow for the USA.  Lots of waffling ifs in there, but the basic idea is warmer global temp means more moisture in the air from the oceans, but 2 degrees increase in temp means that it still gets below freezing in the winter. [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting analysis of why global climate change <a href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1427">could spell more snow</a> for the USA.  Lots of waffling ifs in there, but the basic idea is warmer global temp means more moisture in the air from the oceans, but 2 degrees increase in temp means that it still gets below freezing in the winter.  Thus, more moisture to fall on you frozen.  Pretty straightforward argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/02/09/global-warming-more-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
