<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House of the rising Moonglum &#187; Space and Science</title>
	<atom:link href="http://lair.haggisnet.org/~josh/blog/archives/category/space-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://lair.haggisnet.org/~josh/blog</link>
	<description>I told him I'd give him whatfor!</description>
	<lastBuildDate>Sat, 10 Jul 2010 01:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming = More Snow</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2010/02/09/global-warming-more-snow/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2010/02/09/global-warming-more-snow/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:57:54 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1715</guid>
		<description><![CDATA[An interesting analysis of why global climate change could spell more snow for the USA.  Lots of waffling ifs in there, but the basic idea is warmer global temp means more moisture in the air from the oceans, but 2 degrees increase in temp means that it still gets below freezing in the winter. [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting analysis of why global climate change <a href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1427">could spell more snow</a> for the USA.  Lots of waffling ifs in there, but the basic idea is warmer global temp means more moisture in the air from the oceans, but 2 degrees increase in temp means that it still gets below freezing in the winter.  Thus, more moisture to fall on you frozen.  Pretty straightforward argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2010/02/09/global-warming-more-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Provides 53% Of Power With Wind</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2009/11/09/spain-provides-53-of-power-with-wind/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2009/11/09/spain-provides-53-of-power-with-wind/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:41:55 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Chicken Little]]></category>
		<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1693</guid>
		<description><![CDATA[I&#8217;m a big proponent of non carbon emitting electricity generation, and a firm believer in using nuke power for base-load.  One of the main reasons for that is that I don&#8217;t think that any reasonably grid could handle the ups and downs of going to a full grid of more traditional green power.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big proponent of non carbon emitting electricity generation, and a firm believer in using nuke power for base-load.  One of the main reasons for that is that I don&#8217;t think that any reasonably grid could handle the ups and downs of going to a full grid of more traditional green power.  <a href="http://www.guardian.co.uk/environment/2009/nov/09/spain-national-record-power-windfarms">Spain is working hard to change my mind</a>.  It looks like the windy weekend allowed them to provide 53% of their power from wind, pushing excess into reverse hydro and selling to their neighbors.  Those numbers are impressive for a grid that wasn&#8217;t really designed for that kind of behavior.  I still don&#8217;t believe in base-load wind, but this certainly makes it look like it can be a bigger chunk of the pie than I have been thinking before.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2009/11/09/spain-provides-53-of-power-with-wind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Official NASA Twitter?</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2009/06/18/official-nasa-twitter/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2009/06/18/official-nasa-twitter/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:53:34 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1603</guid>
		<description><![CDATA[I loved the LiveJournal accounts of the mars rovers, but apparently nasa is doing official Twitter feeds of the LCROSS and the LRO.  
I&#8217;m actually really enjoying it, but really, did they need to give them personalities of eighth grade kids?  BFF?  Please.
]]></description>
			<content:encoded><![CDATA[<p>I loved the LiveJournal accounts of the mars rovers, but apparently nasa is doing official Twitter feeds of the <a href="http://twitter.com/LCROSS_NASA">LCROSS</a> and the <a href="http://twitter.com/LRO_NASA">LRO</a>.  </p>
<p>I&#8217;m actually really enjoying it, but really, did they need to give them personalities of eighth grade kids?  BFF?  Please.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2009/06/18/official-nasa-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Bat</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2009/03/19/space-bat/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2009/03/19/space-bat/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 01:14:47 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1574</guid>
		<description><![CDATA[The first space hitchhiker ever was a small bat.  Here is a tribute to you, brave, brave space bat.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts119/launchbat.html">first space hitchhiker ever</a> was a small bat.  Here is a tribute to you, brave, brave space bat.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ibq2IwznCgc&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ibq2IwznCgc&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2009/03/19/space-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Small</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2009/02/26/very-small/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2009/02/26/very-small/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:23:36 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1562</guid>
		<description><![CDATA[I just looked at this humanity family tree and suddenly felt very small.  All of recorded history is about two pixels wide on that chart.  And what&#8217;s up with homo erectus?  We can only dream about being around for that long.
]]></description>
			<content:encoded><![CDATA[<p>I just looked at this <a href="http://anthropology.si.edu/HumanOrigins/ha/a_tree.html">humanity family tree</a> and suddenly felt very small.  All of recorded history is about two pixels wide on that chart.  And what&#8217;s up with homo erectus?  We can only dream about being around for that long.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2009/02/26/very-small/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Nuclear Plant</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2008/11/10/personal-nuclear-plant/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2008/11/10/personal-nuclear-plant/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:01:05 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1497</guid>
		<description><![CDATA[Dude, these are totally awesome!  Enough power for about 10,000 US homes for 7-10 years.  And you just bury it, and it requires minimal monitoring and no maintenance.  I wonder if it is an RTG?  They don&#8217;t go too much into the details, but I bet that&#8217;s what it is.  [...]]]></description>
			<content:encoded><![CDATA[<p>Dude, <a href="http://www.hyperionpowergeneration.com/index.html">these are totally awesome</a>!  Enough power for about 10,000 US homes for 7-10 years.  And you just bury it, and it requires minimal monitoring and no maintenance.  I wonder if it is an <a href="http://en.wikipedia.org/wiki/Radioisotope_thermoelectric_generator">RTG</a>?  They don&#8217;t go too much into the details, but I bet that&#8217;s what it is.  Those are totally safe and well understood.  NASA has been using them for years.  They cost $25M so assuming a 5 year maximally operative lifespan that&#8217;s only $500 per year which is less than I pay for electricity right now.  Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2008/11/10/personal-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SpaceX In Orbit</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2008/09/29/spacex-in-orbit/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2008/09/29/spacex-in-orbit/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:43:52 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1388</guid>
		<description><![CDATA[I am completely amazed.  It took the US government dozens of attempts before we got to this stage.  On the fourth attempt, SpaceX, a private corporation, made it to orbit.  And they did it at a fraction of the cost of other companies.  Yes, even including the failures.  (Well, not [...]]]></description>
			<content:encoded><![CDATA[<p>I am completely amazed.  It took the US government dozens of attempts before we got to this stage.  On the fourth attempt, <a href="http://www.spacex.com/webcast.php">SpaceX, a private corporation, made it to orbit</a>.  And they did it at a fraction of the cost of other companies.  Yes, even including the failures.  (Well, not including the payloads, but really, why do you put a payload on a new rocket?)  The best thing about it is that the entire first stage is reusable.  This means that they will have rapid turn around and the more launches they do the cheaper it gets.  Now if only we weren&#8217;t about to enter a massive depression and have the US government go insolvent.  We could cut ALL OF NASA and it would be less than 3% of this bailout.  Oh well.  </p>
<p>Good job SpaceX, sorry about the timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2008/09/29/spacex-in-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video-games And Science</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2008/09/08/video-games-and-science/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2008/09/08/video-games-and-science/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:34:28 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Chicken Little]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1349</guid>
		<description><![CDATA[I&#8217;m not wasting time, I&#8217;m just practicing science.  Wired&#8217;s article is interesting in that it points out some neat facts about what science is and isn&#8217;t.  In particular, it brings up the problem I have a lot with biblical literalists.  It isn&#8217;t about knowing the rules that govern the world, it is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not wasting time, I&#8217;m just <a href="http://www.wired.com/gaming/gamingreviews/commentary/games/2008/09/gamesfrontiers_0908">practicing science</a>.  Wired&#8217;s article is interesting in that it points out some neat facts about what science is and isn&#8217;t.  In particular, it brings up the problem I have a lot with biblical literalists.  It isn&#8217;t about knowing the rules that govern the world, it is about the process of finding out those rules.  It is about evolving and refining an idea to more closely match observations in the world, and throwing away ideas when they are shown to be incorrect.  It isn&#8217;t about rote memorization of facts, much though your fifth grade teacher may have told you that.</p>
<p>Oh yeah, and T-2 days until the <a href="http://www.chicagotribune.com/news/local/chi-fermilab-explainer_bd07sep07,0,1577860.story">end of the world</a>.  For those who are actually concerned, the chances that the <a href="http://www.cfo.doe.gov/me70/manhattan/trinity.htm">trinity test</a> back in WWII would ignite the atmosphere and destroy the world were much higher.  Nothing like that chain reaction had ever happened before on earth, whereas here much higher energy astronomical particles blast through the earth all the time.  The only difference is that those happen in places where the scientists aren&#8217;t looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2008/09/08/video-games-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 3/2 Angular Momentum Baryon</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2008/09/05/another-32-angular-momentum-baryon/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2008/09/05/another-32-angular-momentum-baryon/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:28:56 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1347</guid>
		<description><![CDATA[Cool, it looks like Fermilab managed to measure the characteristics of another Omega baryon.  I used to work for a group that was trying to study isospin variants via combining accelerators rather than simply building larger ones.  It was a clever idea and would have saved a fair amount of money to get [...]]]></description>
			<content:encoded><![CDATA[<p>Cool, it looks like Fermilab managed to <a href="http://chicagoist.com/2008/09/04/fermilab_physicists_discover_new_pa.php">measure the characteristics of another Omega baryon</a>.  I used to work for a group that was trying to study isospin variants via combining accelerators rather than simply building larger ones.  It was a clever idea and would have saved a fair amount of money to get similar science done, but this was the era of the <a href="http://en.wikipedia.org/wiki/Superconducting_Super_Collider">super conducting super collider</a>, so it was not to be.  That was after all, the only high energy study on the horizon.  And it never even got finished.  Long story short, it warms my heart to see someone still working on extending the <a href="http://en.wikipedia.org/wiki/List_of_baryons">known set of isospin variants</a>.</p>
<p>Also, I just recently discovered that they managed <a href="http://en.wikipedia.org/wiki/Ununoctium">to fill out</a> the rest of the elements in the current shell of the periodic table!  I had no idea that anyone was working on that or that they had discovered so many more elements.  I learned that from the excellent <a href="http://www.periodicvideos.com/">videos</a> provided by the University of Nottingham.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2008/09/05/another-32-angular-momentum-baryon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Laws of Probability</title>
		<link>http://lair.haggisnet.org/~josh/blog/archives/2008/08/18/the-laws-of-probability/</link>
		<comments>http://lair.haggisnet.org/~josh/blog/archives/2008/08/18/the-laws-of-probability/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:41:40 +0000</pubDate>
		<dc:creator>Moonglum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Space and Science]]></category>

		<guid isPermaLink="false">http://lair.haggisnet.org/~josh/blog/?p=1328</guid>
		<description><![CDATA[IANAL, IJLS: &#8220;Once again probability proves itself willing to sneak into the back alley and service Drama as would a copper piece harlot.&#8221;
I have GOT to remember that for the next time something breaks the odds in real life.  Something with a 10% chance of happening is really unlikely something with a one in [...]]]></description>
			<content:encoded><![CDATA[<p>IANAL, IJLS: &#8220;Once again probability proves itself willing to sneak into the back alley and service Drama as would <a href="http://www.giantitp.com/comics/oots0584.html">a copper piece harlot</a>.&#8221;</p>
<p>I have GOT to remember that for the next time something breaks the odds in real life.  Something with a 10% chance of happening is really unlikely something with a one in a million chance is a sure thing.  Just awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://lair.haggisnet.org/~josh/blog/archives/2008/08/18/the-laws-of-probability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
